01 · THE JOURNEY
Luxury world cruise planning
Compare an extended voyage with a shorter world cruise segment. Consider the balance of sea days and port visits, the embarkation city and how much time you want away before choosing a route.
CUNARD JOURNEYS · PERSONAL CRUISE ADVICE
Explore the Queen Elizabeth voyage archive, compare Cunard routes and plan your next journey with Deluxe Cruises. From a short sailing to a luxury world cruise, start with the itinerary that interests you and ask us to confirm the current schedule, accommodation and best available offer.
A journey worth planning. Advice shaped around you.
01 · THE JOURNEY
Compare an extended voyage with a shorter world cruise segment. Consider the balance of sea days and port visits, the embarkation city and how much time you want away before choosing a route.
02 · YOUR ACCOMMODATION
Ask about the current cabin categories, location on the ship and the differences between the accommodation options. Confirm the dining arrangements, included services and total fare for your chosen category.
03 · PERSONAL ADVICE
Email your preferred ship, travel dates, guest count and cabin or suite preference. Request our best available offer and ask for a clear explanation of the fare, payment terms and cancellation conditions.
EXPLORE THE COLLECTION
Search the existing archive by route, port, voyage reference or displayed date. All 717 sailing pages remain available below.
No matching voyages. Try another port or clear the filters.
ORIGINAL CUNARD REFERENCES
The preserved calendars include several Cunard ships. These are archived references; route labels and voyage codes are retained for comparison.
| January 8-20 2026 | Q602 | 12 | Miami to Miami |
| January 8-29 2026 | Q602A | 21 | Miami to Miami |
| January 20-29 2026 | Q603 | 9 | Miami to Miami |
| January 20 February 10 2026 | Q603A | 21 | Miami to Miami |
| January 29 February 10 2026 | Q604 | 12 | Miami to Miami |
| January 29 February 19 2026 | Q604A | 21 | Miami to Miami |
| February 10-19 2026 | Q605 | 9 | Miami to Miami |
| February 10 March 3 2026 | Q605A | 21 | Miami to Miami |
| February 19 March 3 2026 | Q606 | 12 | Miami to Miami |
| February 19 March 12 2026 | Q606A | 21 | Miami to Miami |
| March 3-12 2026 | Q607 | 9 | Miami to Miami |
| March 3-24 2026 | Q607A | 21 | Miami to Miami |
| March 12-24 2026 | Q608 | 12 | Miami to Miami |
| March 12 April 2 2026 | Q608A | 21 | Miami to Miami |
| March 24 April 2 2026 | Q609 | 9 | Miami to Miami |
| March 24 April 14 2026 | Q609A | 21 | Miami to Miami |
| April 2-14 2026 | Q610 | 12 | Miami to Miami |
| April 2 May 4 2026 | Q610A | 32 | Miami to Seattle |
| April 2 May 14 2026 | Q610B | 42 | Miami to Seattle |
| April 14 May 4 2026 | Q611 | 20 | Miami to Seattle |
| April 14 May 14 2026 | Q611A | 30 | Miami to Seattle |
| May 4-14 2026 | Q612 | 10 | Seattle to Seattle |
| May 14-21 2026 | Q613 | 7 | Seattle to Seattle |
| May 21 June 2 2026 | Q614 | 12 | Seattle to Seattle |
| June 2-11 2026 | Q615 | 9 | Seattle to Seattle |
| June 11-22 2026 | Q616 | 11 | Seattle to Seattle |
| June 22 July 1 2026 | Q617 | 9 | Seattle to Seattle |
| July 1-9 2026 | Q618 | 8 | Seattle to Seattle |
| July 9-20 2026 | Q619 | 11 | Seattle to Seattle |
| July 20-30 2026 | Q620 | 10 | Seattle to Seattle |
| July 30 August 10 2026 | Q621 | 11 | Seattle to Seattle |
| August 10-20 2026 | Q622 | 10 | Seattle to Seattle |
| August 20-27 2026 | Q623 | 7 | Seattle to Seattle |
| August 27 September 7 2026 | Q624 | 11 | Seattle to Seattle |
| September 7-17 2026 | Q625 | 10 | Seattle to Seattle |
| September 17-24 2026 | Q626 | 7 | Seattle to Seattle |
| September 17 October 15 2026 | Q626A | 28 | Seattle to Miami |
| September 17 October 27 2026 | Q626B | 40 | Seattle to Miami |
| September 24 October 15 2026 | Q627 | 21 | Seattle to Miami |
| September 24 October 27 2026 | Q627A | 33 | Seattle to Miami |
| October 15-27 2026 | Q628 | 12 | Miami to Miami |
| October 15 November 5 2026 | Q628A | 21 | Miami to Miami |
| October 27 November 5 2026 | Q629 | 9 | Miami to Miami |
| October 27 November 17 2026 | Q629A | 21 | Miami to Miami |
| November 5-17 2026 | Q630 | 12 | Miami to Miami |
| November 5-26 2026 | Q630A | 21 | Miami to Miami |
| November 17-26 2026 | Q631 | 9 | Miami to Miami |
| November 17 December 8 2026 | Q631A | 21 | Miami to Miami |
| November 26 December 8 2026 | Q632 | 12 | Miami to Miami |
| November 26 December 17 2026 | Q632A | 21 | Miami to Miami |
| December 8-17 2026 | Q633 | 9 | Miami to Miami |
| December 8-29 2026 | Q633A | 21 | Miami to Miami |
| December 17-29 2026 | Q634 | 12 | Miami to Miami |
| December 17 2026 January 7 2027 | Q634A | 21 | Miami to Miami |
| December 17 2026 January 19 2027 | Q634B | 33 | Miami to Southampton |
| December 29 2026 January 7 2027 | Q701 | 9 | Miami to Miami |
| December 29 2026 January 19 2027 | Q701B | 21 | Miami to Southampton |
| January 7-19 2027 | Q702N | 12 | Miami to Southampton |
| January 19 February 4 2027 | Q703N | 16 | Southampton to Southampton |
| February 4-16 2027 | Q704N | 12 | Southampton to Southampton |
| February 16-21 2027 | Q705N | 5 | Southampton to Southampton |
| February 21-28 2027 | Q706N | 7 | Southampton to Southampton |
| February 28 March 12 2027 | Q707N | 12 | Southampton to Southampton |
| March 12-28 2027 | Q708N | 16 | Southampton to Southampton |
| March 28 April 4 2027 | Q709N | 7 | Southampton to Southampton |
| April 4-11 2027 | Q709P | 7 | Southampton to Southampton |
| April 11-25 2027 | Q709Q | 14 | Southampton to Southampton |
| April 25 May 2 2027 | Q709R | 7 | Southampton to Southampton |
| May 2 June 11 2027 | Q710D | 40 | Southampton to Barcelona |
| May 2 June 4 2027 | Q710C | 33 | Southampton to Trieste |
| May 2-28 2027 | Q710B | 26 | Southampton to Rome |
| May 2-21 2027 | Q710A | 19 | Southampton to Istanbul |
| May 2-14 2027 | Q710N | 12 | Southampton to Barcelona |
| May 14-28 2027 | Q711 | 14 | Barcelona to Rome |
| May 14-21 2027 | Q711A | 7 | Barcelona to Istanbul |
| May 14 June 4 2027 | Q711B | 21 | Barcelona to Trieste |
| May 14 June 11 2027 | Q711C | 28 | Barcelona to Barcelona |
| May 21-28 2027 | Q711D | 7 | Istanbul to Rome |
| May 21 June 4 2027 | Q711E | 14 | Istanbul to Trieste |
| May 21 June 11 2027 | Q711F | 21 | Istanbul to Barcelona |
| May 28 June 11 2027 | Q712 | 14 | Rome to Barcelona |
| May 28 June 4 2027 | Q712A | 7 | Rome to Trieste |
| May 28 June 18 2027 | Q712B | 21 | Rome to Rome |
| June 4-11 2027 | Q712C | 7 | Trieste to Barcelona |
| June 4-18 2027 | Q712D | 14 | Trieste to Rome |
| June 4-25 2027 | Q712E | 21 | Trieste to Trieste |
| June 11-25 2027 | Q713 | 14 | Barcelona to Trieste |
| June 11-18 2027 | Q713A | 7 | Barcelona to Rome |
| June 11 July 2 2027 | Q713B | 21 | Barcelona to Rome |
| June 18-25 2027 | Q713C | 7 | Rome to Trieste |
| June 18 July 2 2027 | Q713D | 14 | Rome to Rome |
| June 18 July 9 2027 | Q713E | 21 | Rome to Rome |
| June 25 July 9 2027 | Q714 | 14 | Trieste to Rome |
| June 25 July 2 2027 | Q714A | 7 | Trieste to Rome |
| June 25 July 16 2027 | Q714B | 21 | Trieste to Trieste |
| July 2-9 2027 | Q714C | 7 | Rome to Rome |
| July 2-16 2027 | Q714D | 14 | Rome to Trieste |
| July 2-23 2027 | Q714E | 21 | Rome to Rome |
| July 9-23 2027 | Q715 | 14 | Rome to Rome |
| July 9-16 2027 | Q715A | 7 | Rome to Trieste |
| July 16 August 6 2027 | Q715B | 21 | Trieste to Trieste |
| July 16-23 2027 | Q715C | 7 | Trieste to Rome |
| July 16-30 2027 | Q715D | 14 | Trieste to Rome |
| July 16 August 6 2027 | Q715E | 21 | Trieste to Trieste |
| July 23 August 6 2027 | Q716 | 14 | Rome to Trieste |
| July 23-30 2027 | Q716A | 7 | Rome to Rome |
| July 23 August 13 2027 | Q716B | 21 | Rome to Rome |
| July 30 August 6 2027 | Q716C | 7 | Rome to Trieste |
| July 30 August 13 2027 | Q716D | 14 | Rome to Rome |
| July 30 August 20 2027 | Q716E | 21 | Rome to Barcelona |
| August 6-20 2027 | Q717 | 14 | Trieste to Barcelona |
| August 6-13 2027 | Q717A | 7 | Trieste to Rome |
| August 6-27 2027 | Q717B | 21 | Trieste to Trieste |
| August 13-20 2027 | Q717C | 7 | Rome to Barcelona |
| August 13-27 2027 | Q717D | 14 | Rome to Trieste |
| August 13 September 3 2027 | Q717E | 21 | Rome to Rome |
| August 20 September 3 2027 | Q718 | 14 | Barcelona to Rome |
| August 20-27 2027 | Q718A | 7 | Barcelona to Trieste |
| August 20 September 10 2027 | Q718B | 21 | Barcelona to Barcelona |
| August 27 September 3 2027 | Q718C | 7 | Trieste to Rome |
| August 27 September 10 2027 | Q718D | 14 | Trieste to Barcelona |
| August 27 September 17 2027 | Q718E | 21 | Trieste to Trieste |
| September 3-17 2027 | Q719 | 14 | Rome to Trieste |
| September 3-10 2027 | Q719A | 7 | Rome to Barcelona |
| September 3-24 2027 | Q719B | 21 | Rome to Rome |
| September 10-17 2027 | Q719C | 7 | Barcelona to Trieste |
| September 10-24 2027 | Q719D | 14 | Barcelona to Rome |
| September 10 October 1 2027 | Q719E | 21 | Barcelona to Barcelona |
| September 17 October 1 2027 | Q720 | 14 | Trieste to Barcelona |
| September 17-24 2027 | Q720A | 7 | Trieste to Rome |
| September 17 October 8 2027 | Q720B | 21 | Trieste to Istanbul |
| September 17 October 15 2027 | Q720C | 28 | Trieste to Rome |
| September 24 October 1 2027 | Q720D | 7 | Rome to Barcelona |
| September 24 October 8 2027 | Q720E | 14 | Rome to Istanbul |
| September 24 October 15 2027 | Q720F | 21 | Rome to Rome |
| October 1-15 2027 | Q721 | 14 | Barcelona to Rome |
| October 1-8 2027 | Q721A | 7 | Barcelona to Istanbul |
| October 8-15 2027 | Q721B | 7 | Istanbul to Rome |
| October 8-22 2027 | Q721D | 14 | Istanbul to Trieste |
| October 8-29 2027 | Q721E | 21 | Istanbul to Barcelona |
| October 15-29 2027 | Q722 | 14 | Civitavecchia to Barcelona |
| October 15-22 2027 | Q722A | 7 | Civitavecchia to Trieste |
| October 22-29 2027 | Q722B | 7 | Trieste to Barcelona |
| October 29 November 11 2027 | Q723 | 13 | Barcelona to Miami |
| October 29 November 25 2027 | Q723B | 27 | Barcelona to Miami |
| November 11-25 2027 | Q724 | 14 | Miami to Miami |
| November 25 December 9 2027 | Q725 | 14 | Miami to Miami |
| December 9-23 2027 | Q726 | 14 | Miami to Miami |
| December 23 2027 January 6 2028 | Q801 | 14 | Miami to Miami |
| December 23 2027 January 18 2028 | Q801A | 26 | Miami to Southampton |
| January 6-18 2028 | Q802 | 12 | Miami to Southampton |
| January 6 February 5 2028 | Q802A | 30 | Miami to Cape Town |
| January 6 February 25 2028 | Q802B | 50 | Miami to Singapore |
| January 6 April 13 2028 | Q802C | 99 | Miami to Los Angeles |
| January 6 April 27 2028 | Q802D | 113 | Miami to Miami |
| January 18 February 5 2028 | Q803 | 18 | Southampton to Cape Town |
| January 18 February 25 2028 | Q803A | 38 | Southampton to Singapore |
| January 18 March 1 2028 | Q803B | 43 | Southampton to Hong Kong |
| January 18 March 9 2028 | Q803C | 51 | Southampton to Yokohama |
| January 18 March 25 2028 | Q803D | 67 | Southampton to Sydney |
| January 18 May 9 2028 | Q803E | 113 | Southampton to Southampton |
| February 5 March 1 2028 | Q804 | 25 | Cape Town to Hong Kong |
| February 5-25 2028 | Q804A | 20 | Cape Town to Singapore |
| February 25 March 1 2028 | Q804C | 5 | Singapore to Hong Kong |
| February 25 March 9 2028 | Q804D | 13 | Singapore to Yokohama |
| February 25 March 25 2028 | Q804E | 29 | Singapore to Sydney |
| February 25 April 13 2028 | Q804F | 49 | Singapore to Los Angeles |
| March 1-9 2028 | Q805 | 8 | Hong Kong to Yokohama |
| March 1-25 2028 | Q805A | 24 | Hong Kong to Sydney |
| March 1 April 13 2028 | Q805B | 44 | Hong Kong to Los Angeles |
| March 9-25 2028 | Q806 | 16 | Yokohama to Sydney |
| March 9 April 13 2028 | Q806A | 36 | Yokohama to Los Angeles |
| March 9 April 27 2028 | Q806B | 50 | Yokohama to Miami |
| March 9 May 9 2028 | Q806C | 62 | Yokohama to Southampton |
| March 25 April 13 2028 | Q807 | 20 | Sydney to Los Angeles |
| March 25 April 27 2028 | Q807A | 34 | Sydney to Miami |
| March 25 May 9 2028 | Q807B | 46 | Sydney to Southampton |
| April 13-27 2028 | Q808 | 14 | Los Angeles to Miami |
| April 13 May 9 2028 | Q808A | 26 | Los Angeles to Southampton |
| April 27 May 9 2028 | Q809 | 12 | Miami to Southampton |
| Cunard Cruise Line 2026 | |||||
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 |
| July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 |
| Cunard Cruise Line 2027 | |||||
| January 2027 | February 2027 | March 2027 | April 2027 | May 2027 | June 2027 |
| July 2027 | August 2027 | September 2027 | October 2027 | November 2027 | December 2027 |
| Cunard Cruise Line 2028 | |||||
| January 2028 | February 2028 | March 2028 | April 2028 | May 2028 | June 2028 |
| July 2028 | August 2028 | September 2028 | October 2028 | November 2028 | December 2028 |
| January 4-11 2026 | H403 | 7 | Southampton to Southampton |
| January 11-27 2026 | H404 | 16 | Southampton to Southampton |
| January 27 February 8 2026 | H405A | 12 | Southampton to Fort Lauderdale |
| January 27 March 2 2026 | H405 | 35 | Southampton to Southampton |
| February 8-21 2026 | H405B | 13 | Fort Lauderdale to Fort Lauderdale |
| February 21 March 2 2026 | H405C | 10 | Fort Lauderdale to Southampton |
| March 2-16 2026 | H406 | 14 | Southampton to Southampton |
| March 16-29 2026 | H407 | 13 | Southampton to Southampton |
| March 29 April 14 2026 | H408 | 16 | Southampton to Southampton |
| April 14-26 2026 | H409 | 12 | Southampton to Southampton |
| January 3-11 2026 | M302 | 8 | New York to Southampton |
| January 3 February 2 2026 | M302A | 30 | New York to Dubai |
| January 3 April 30 2026 | M302B | 117 | New York to New York |
| January 11 February 2 2026 | M303 | 22 | Southampton to Dubai |
| January 11 February 14 2026 | M303A | 34 | Southampton to Singapore |
| January 11 February 23 2026 | M303B | 43 | Southampton to Hong Kong |
| January 11 March 12 2026 | M303C | 60 | Southampton to Sydney |
| January 11 April 23 2026 | M303D | 102 | Southampton to Southampton |
| February 2-14 2026 | M304 | 12 | Dubai to Singapore |
| February 2-23 2026 | M304A | 21 | Dubai to Hong Kong |
| February 2 March 12 2026 | M304B | 38 | Dubai to Sydney |
| February 14-23 2026 | M305 | 9 | Singapore to Hong Kong |
| February 14 March 12 2026 | M305A | 26 | Singapore to Sydney |
| February 14 March 21 2026 | M305B | 35 | Singapore to Perth |
| February 23 March 12 2026 | M306 | 17 | Hong Kong to Sydney |
| February 23 March 21 2026 | M306A | 26 | Hong Kong to Perth |
| February 23 April 23 2026 | M306B | 59 | Hong Kong to Southampton |
| February 23 April 30 2026 | M306C | 66 | Hong Kong to New York |
| March 12-21 2026 | M307 | 9 | Sydney to Perth |
| March 12 April 7 2026 | M307A | 26 | Sydney to Cape Town |
| March 12 April 23 2026 | M307B | 42 | Sydney to Southampton |
| March 12 April 30 2026 | M307C | 49 | Sydney to New York |
| March 21 April 7 2026 | M308 | 17 | Perth to Cape Town |
| March 21 April 23 2026 | M308A | 33 | Perth to Southampton |
| March 21 April 30 2026 | M308B | 40 | Perth to New York |
| April 7-23 2026 | M309 | 16 | Cape Town to Southampton |
| April 7-30 2026 | M309A | 23 | Cape Town to New York |
| April 23-30 2026 | M310 | 7 | Southampton to New York |
| April 23 May 7 2026 | M310A | 14 | Southampton to Southampton |
| April 30 May 9 2026 | M311 | 9 | New York to Hamburg |
| April 30 May 7 2026 | M311A | 7 | New York to Southampton |
| April 30 May 26 2026 | M311B | 26 | New York to New York |
| May 7-9 2026 | M311C | 2 | Southampton to Hamburg |
| May 7-18 2026 | M311D | 11 | Southampton to Southampton |
| May 9-16 2026 | M312 | 7 | Hamburg to Hamburg |
| May 16-26 2026 | M313 | 10 | Hamburg to New York |
| May 16-18 2026 | M313A | 2 | Hamburg to Southampton |
| May 18-26 2026 | M313D | 8 | Southampton to New York |
| May 18 June 2 2026 | M313E | 15 | Southampton to Southampton |
| May 19-26 2026 | M313F | 7 | Le Havre to New York |
| May 26 June 2 2026 | M314 | 7 | New York to Southampton |
| May 26 June 30 2026 | M314A | 35 | New York to New York |
| June 2-9 2026 | M315 | 7 | Southampton to Southampton |
| June 9-23 2026 | M316 | 14 | Southampton to Southampton |
| June 9-17 2026 | M316A | 8 | Southampton to Rome |
| June 17-23 2026 | M316B | 6 | Rome to Southampton |
| June 17-30 2026 | M316C | 13 | Rome to New York |
| June 23-30 2026 | M317 | 7 | Southampton to New York |
| June 23 July 7 2026 | M317A | 14 | Southampton to New York |
| June 23 July 14 2026 | M317B | 21 | Southampton to Southampton |
| June 30 July 7 2026 | M318 | 7 | New York to New York |
| June 30 July 14 2026 | M318A | 14 | New York to Southampton |
| July 7-14 2026 | M319 | 7 | New York to Southampton |
| July 7-21 2026 | M319A | 14 | New York to New York |
| July 14-21 2026 | M320 | 7 | Southampton to New York |
| July 14-28 2026 | M320A | 14 | Southampton to Southampton |
| July 21-28 2026 | M321 | 7 | New York to Southampton |
| July 21 August 18 2026 | M321A | 28 | New York to New York |
| July 21 August 4 2026 | M321B | 14 | New York to Rome |
| July 28 August 11 2026 | M322 | 14 | Southampton to Southampton |
| July 28 August 4 2026 | M322A | 7 | Southampton to Rome |
| August 4-11 2026 | M322B | 7 | Rome to Southampton |
| August 4-18 2026 | M322C | 14 | Rome to New York |
| August 11-18 2026 | M323 | 7 | Southampton to New York |
| August 11-25 2026 | M323A | 14 | Southampton to Southampton |
| August 18-25 2026 | M324 | 7 | New York to Southampton |
| August 18 September 11 2026 | M324A | 24 | New York to New York |
| August 25 September 1 2026 | M325 | 7 | Southampton to Southampton |
| September 1-4 2026 | M326 | 3 | Southampton to Southampton |
| September 4-11 2026 | M327 | 7 | Southampton to New York |
| September 4-18 2026 | M327A | 14 | Southampton to Southampton |
| September 11-20 2026 | M328 | 9 | New York to Hamburg |
| September 11-18 2026 | M328A | 7 | New York to Southampton |
| September 11-29 2026 | M328B | 18 | New York to New York |
| September 18-20 2026 | M328C | 2 | New York to New York |
| September 18-22 2026 | M328D | 4 | Southampton to Southampton |
| September 20-29 2026 | M329 | 9 | Hamburg to New York |
| September 20-22 2026 | M329A | 2 | Hamburg to Southampton |
| September 20 October 6 2026 | M329B | 16 | Hamburg to Quebec |
| September 20 October 13 2026 | M329C | 23 | Hamburg to New York |
| September 20 October 22 2026 | M329D | 32 | Hamburg to Hamburg |
| September 22-29 2026 | M329E | 7 | Southampton to New York |
| September 22 October 6 2026 | M329F | 14 | Southampton to Quebec |
| September 22 October 13 2026 | M329G | 21 | Southampton to New York |
| September 22 October 20 2026 | M329H | 28 | Southampton to Southampton |
| September 29 October 6 2026 | M330 | 7 | New York to Quebec |
| September 29 October 13 2026 | M330A | 14 | New York to New York |
| September 29 October 20 2026 | M330B | 21 | New York to Southampton |
| September 29 October 22 2026 | M330C | 23 | New York to Hamburg |
| October 6-13 2026 | M331 | 7 | Quebec to New York |
| October 6-20 2026 | M331A | 14 | Quebec to Southampton |
| October 6-22 2026 | M331B | 16 | Quebec to Hamburg |
| October 13-22 2026 | M332 | 9 | New York to Hamburg |
| October 13-20 2026 | M332A | 7 | New York to Southampton |
| October 20-22 2026 | M332B | 2 | Southampton to Hamburg |
| October 22 November 16 2026 | M333 | 25 | Hamburg to Southampton |
| November 16-19 2026 | M334 | 3 | Southampton to Southampton |
| November 19-26 2026 | M335 | 7 | Southampton to New York |
| November 19 December 8 2026 | M335A | 19 | Southampton to New York |
| November 19 December 15 2026 | M335B | 26 | Southampton to Southampton |
| November 26 December 8 2026 | M336 | 12 | New York to New York |
| November 26 December 15 2026 | M336A | 19 | New York to Southampton |
| December 8-15 2026 | M337 | 7 | New York to Southampton |
| December 8-22 2026 | M337A | 14 | New York to New York |
| December 15-22 2026 | M338 | 7 | Southampton to New York |
| December 15 2026 January 3 2026 | M338A | 19 | Southampton to New York |
| December 15 2026 January 11 2026 | M338B | 27 | Southampton to Southampton |
| December 22 2026 January 3 2026 | M401 | 12 | New York to New York |
| December 22 2026 January 11 2026 | M401A | 20 | New York to Southampton |
| January 3-11 2026 | M402 | 8 | New York to Southampton |
| January 3 February 1 2026 | Q402A | 29 | New York to Cape Town |
| January 3 February 17 2026 | M402B | 45 | New York to Fremantle |
| January 3 February 27 2026 | M402C | 55 | New York to Sydney |
| January 3 May 5 2026 | M402D | 123 | New York to New York |
| January 11 February 1 2026 | M403 | 21 | Southampton to Cape Town |
| January 11 February 17 2026 | M403A | 37 | Southampton to Fremantle |
| January 11 February 27 2026 | M403B | 47 | Southampton to Sydney |
| January 11 March 14 2026 | M403C | 63 | Southampton to Hong Kong |
| January 11 April 28 2026 | M403D | 108 | Southampton to Southampton |
| February 1-17 2026 | M404 | 16 | Cape Town to Fremantle |
| February 1-27 2026 | M404A | 26 | Cape Town to Sydney |
| February 1 March 14 2026 | M404B | 42 | Cape Town to Hong Kong |
| February 17-27 2026 | M405 | 10 | Fremantle to Sydney |
| February 17 March 14 2026 | M405A | 26 | Fremantle to Hong Kong |
| February 17 March 23 2026 | M405B | 35 | Fremantle to Singapore |
| February 27 March 14 2026 | M406 | 16 | Sydney to Hong Kong |
| February 27 March 23 2026 | M406A | 25 | Sydney to Singapore |
| February 27 April 7 2026 | M406B | 40 | Sydney to Dubai |
| February 27 April 28 2026 | M406C | 61 | Sydney to Southampton |
| February 27 May 5 2026 | M406D | 68 | Sydney to New York |
| March 14-23 2026 | M407 | 9 | Hong Kong to Singapore |
| March 14 April 7 2026 | M407A | 24 | Hong Kong to Dubai |
| March 14 April 28 2026 | M407B | 45 | Hong Kong to Southampton |
| March 14 May 5 2026 | M407C | 52 | Hong Kong to New York |
| March 23 April 7 2026 | M408 | 15 | Singapore to Dubai |
| March 23 April 28 2026 | M408A | 36 | Singapore to Southampton |
| April 7-28 2026 | M409 | 21 | Dubai to Southampton |
| April 7 May 5 2026 | M409A | 28 | Dubai to New York |
| April 28 May 5 2026 | M410 | 7 | Southampton to New York |
| January 7-9 2026 | V302 | 2 | Southampton to Hamburg |
| January 7-11 2026 | V302A | 4 | Southampton to Southampton |
| January 9-11 2026 | V303 | 2 | Hamburg to Southampton |
| January 9-20 2026 | V303A | 11 | Hamburg to New York |
| January 9 March 1 2026 | V303B | 50 | Hamburg to Sydney |
| January 9 April 25 2026 | V303C | 105 | Hamburg to Hamburg |
| January 11-20 2026 | V304 | 9 | Southampton to New York |
| January 11 February 7 2026 | V304A | 27 | Southampton to San Francisco |
| January 11 March 1 2026 | V304B | 48 | Southampton to Sydney |
| January 11 April 23 2026 | V304C | 101 | Southampton to Southampton |
| January 20 February 7 2026 | V305 | 18 | New York to San Francisco |
| January 20 March 1 2026 | V305A | 39 | New York to Sydney |
| January 20 April 23 2026 | V305B | 92 | New York to Southampton |
| February 7 March 1 2026 | V306 | 21 | San Francisco to Sydney |
| February 7 April 23 2026 | V306A | 74 | San Francisco to Southampton |
| March 1-17 2026 | V307 | 16 | Sydney to Hong Kong |
| March 1-23 2026 | V307A | 22 | Sydney to Singapore |
| March 1 April 3 2026 | V307B | 33 | Sydney to Dubai |
| March 1 April 23 2026 | V307C | 53 | Sydney to Southampton |
| March 17 April 3 2026 | V308 | 17 | Hong Kong to Dubai |
| March 17-23 2026 | V308A | 6 | Hong Kong to Singapore |
| March 17 April 23 2026 | V308B | 37 | Hong Kong to Southampton |
| March 23 April 3 2026 | V308E | 11 | Singapore to Dubai |
| March 23 April 23 2026 | V308F | 31 | Singapore to Southampton |
| April 3-25 2026 | V309A | 22 | Dubai to Hamburg |
| April 3-23 2026 | V309 | 20 | Dubai to Southampton |
| April 23-25 2026 | V310 | 2 | Southampton to Hamburg |
| April 23-27 2026 | V310A | 4 | Southampton to Southampton |
| April 25-27 2026 | V311 | 2 | Hamburg to Southampton |
| April 27 May 9 2026 | V312 | 12 | Southampton to Southampton |
| May 9-25 2026 | V313 | 16 | Southampton to Southampton |
| May 25 June 6 2026 | V314 | 12 | Southampton to Southampton |
| June 6-18 2026 | V315 | 12 | Southampton to Southampton |
| June 18-25 2026 | V316 | 7 | Southampton to Southampton |
| June 25 July 2 2026 | V317 | 7 | Southampton to Southampton |
| July 2-16 2026 | V318 | 14 | Southampton to Southampton |
| July 16-23 2026 | V319 | 7 | Southampton to Southampton |
| July 16-25 2026 | V319A | 9 | Southampton to Hamburg |
| July 23 August 6 2026 | V320 | 14 | Southampton to Southampton |
| July 23-25 2026 | V320A | 2 | Southampton to Hamburg |
| July 25 August 3 2026 | V320B | 9 | Hamburg to Kiel |
| August 3- 6 2026 | V320C | 3 | Kiel to Southampton |
| August 3-13 2026 | V320D | 10 | Kiel to Southampton |
| August 6-13 2026 | V321 | 7 | Southampton to Southampton |
| August 13-20 2026 | V322 | 7 | Southampton to Southampton |
| August 20 September 1 2026 | V323 | 12 | Southampton to Southampton |
| September 1-15 2026 | V324 | 14 | Southampton to Southampton |
| September 1-8 2026 | V324A | 7 | Southampton to Rome |
| September 8-15 2026 | V324B | 7 | Rome to Southampton |
| September 15-19 2026 | V325 | 4 | Southampton to Southampton |
| September 19 October 1 2026 | V326 | 12 | Southampton to Southampton |
| October 1-20 2026 | V327 | 19 | Southampton to Southampton |
| October 1-9 2026 | V327A | 8 | Southampton to Athens |
| October 9-20 2026 | V327B | 11 | Athens to Southampton |
| October 20-27 2026 | V328 | 7 | Southampton to Southampton |
| October 27 November 8 2026 | V329 | 12 | Southampton to Southampton |
| November 8-12 2026 | V330 | 4 | Southampton to Southampton |
| November 12-24 2026 | V331 | 12 | Southampton to Southampton |
| November 24 December 6 2026 | V332 | 12 | Southampton to Southampton |
| December 6-11 2026 | V333 | 5 | Southampton to Southampton |
| December 11-23 2026 | V334 | 12 | Southampton to Southampton |
| December 23 2026 January 7 2026 | V401 | 15 | Southampton to Southampton |
| December 23 2026 January 9 2026 | V401A | 17 | Southampton to Hamburg |
| January 7-9 2026 | V402 | 2 | Southampton to Hamburg |
| January 7-11 2026 | V402A | 4 | Southampton to Southampton |
| January 9-11 2026 | V403 | 2 | Hamburg to Southampton |
| January 9-22 2026 | V403A | 13 | Hamburg to Fort Lauderdale |
| January 9 March 4 2026 | V403B | 54 | Hamburg to Sydney |
| January 9 April 30 2026 | V403C | 111 | Hamburg to Hamburg |
| January 11-22 2026 | V404 | 11 | Southampton to Fort Lauderdale |
| January 11 February 7 2026 | V404A | 27 | Southampton to San Francisco |
| January 11 February 25 2026 | V404B | 44 | Southampton to Auckland |
| January 11 March 4 2026 | V404C | 52 | Southampton to Sydney |
| January 11 April 28 2026 | V404D | 107 | Southampton to Southampton |
| January 22 February 7 2026 | V405 | 16 | Fort Lauderdale to San Francisco |
| January 22 March 4 2026 | V405A | 41 | Fort Lauderdale to Sydney |
| January 22 April 28 2026 | V405B | 96 | Fort Lauderdale to Southampton |
| February 7-25 2026 | V406A | 17 | San Francisco to Auckland |
| February 7 March 4 2026 | V406 | 25 | San Francisco to Sydney |
| February 7 April 28 2026 | V406B | 80 | San Francisco to Southampton |
| February 25 March 4 2026 | V406C | 8 | Auckland to Sydney |
