Cunard QE Blog Cruise 2024 Los Angeles, California, United States to Southampton, England February 5 May 3 2024 - 86 Days Voyage Q503 - World Cruise 2024 Accommodations Queen Elizabeth Home |
||
MONTHS | Arrive | Cruises |
February 2024 | ||
05 FEBRUARY 2024 | Los Angeles, California, United Sta | |
06 FEBRUARY 2024 | At Sea | |
07 FEBRUARY 2024 | San Francisco, California | In Port |
08 FEBRUARY 2024 | San Francisco, California | In Port |
09 FEBRUARY 2024 | At Sea | |
10 FEBRUARY 2024 | At Sea | |
11 FEBRUARY 2024 | At Sea | |
12 FEBRUARY 2024 | At Sea | |
13 FEBRUARY 2024 | Honolulu, Oahu, United States | In Port |
14 FEBRUARY 2024 | Lahaina, Maui, United States | In Port |
15 FEBRUARY 2024 | At Sea | |
16 FEBRUARY 2024 | At Sea | |
17 FEBRUARY 2024 | At Sea | |
18 FEBRUARY 2024 | At Sea | |
19 FEBRUARY 2024 | At Sea | |
20 FEBRUARY 2024 | Pago Pago, American Samoa | In Port |
20 FEBRUARY 2024 | Cross International MONTHSline | International MONTHSline |
22 FEBRUARY 2024 | Apia, Western Samoa | In Port |
23 FEBRUARY 2024 | At Sea | |
24 FEBRUARY 2024 | Nukualofa, Tonga | In Port |
25 FEBRUARY 2024 | At Sea | |
26 FEBRUARY 2024 | At Sea | |
27 FEBRUARY 2024 | Auckland, New Zealand | In Port |
28 FEBRUARY 2024 | Bay of Islands, New Zealand | In Port |
March 2024 | ||
01 MARCH 2024 | At Sea | |
02 MARCH 2024 | At Sea | |
03 MARCH 2024 | Sydney, Australia | In Port |
04 MARCH 2024 | Sydney, Australia | In Port |
05 MARCH 2024 | At Sea | |
06 MARCH 2024 | Brisbane, Australia | In Port |
07 MARCH 2024 | At Sea | |
08 MARCH 2024 | At Sea | |
09 MARCH 2024 | Cairns, Yorkey's Knob | In Port |
10 MARCH 2024 | At Sea | |
11 MARCH 2024 | At Sea | |
12 MARCH 2024 | Rabaul | In Port |
13 MARCH 2024 | At Sea | |
14 MARCH 2024 | At Sea | |
15 MARCH 2024 | At Sea | |
16 MARCH 2024 | At Sea | |
17 MARCH 2024 | At Sea | |
18 MARCH 2024 | Yokohama, Japan | In Port |
19 MARCH 2024 | At Sea | |
20 MARCH 2024 | Nagasaki, Japan | In Port |
21 MARCH 2024 | Busan, (Formerly Pusan),South Korea | In Port |
22 MARCH 2024 | At Sea | |
23 MARCH 2024 | Shanghai, China | In Port |
24 MARCH 2024 | At Sea | |
25 MARCH 2024 | Hong Kong, China | In Port |
26 MARCH 2024 | Hong Kong, China | In Port |
27 MARCH 2024 | At Sea | |
28 MARCH 2024 | Nha Trang, Vietnam | In Port |
29 MARCH 2024 | Ho Chi Minh City (Phu My), Vietnam | In Port |
30 MARCH 2024 | At Sea | |
31 MARCH 2024 | Bangkok (Laem Chabang), Thailand | In Port |
April 2024 | ||
01 APRIL 2024 | Sihanoukville, Cambodia | In Port |
02 APRIL 2024 | At Sea | |
03 APRIL 2024 | Singapore | In Port |
04 APRIL 2024 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
05 APRIL 2024 | At Sea | |
06 APRIL 2024 | At Sea | |
07 APRIL 2024 | At Sea | |
08 APRIL 2024 | At Sea | |
09 APRIL 2024 | Mumbai, India | In Port |
10 APRIL 2024 | At Sea | |
11 APRIL 2024 | At Sea | |
12 APRIL 2024 | Abu Dhabi,United Arab Emirates | In Port |
13 APRIL 2024 | Dubai, United Arab Emirates | In Port |
14 APRIL 2024 | At Sea | |
15 APRIL 2024 | At Sea | |
16 APRIL 2024 | At Sea | |
17 APRIL 2024 | At Sea | |
18 APRIL 2024 | At Sea | |
19 APRIL 2024 | At Sea | |
20 APRIL 2024 | Luxor/Karnak (Safaga), Egypt | In Port |
21 APRIL 2024 | Sokhna, Egypt | In Port |
22 APRIL 2024 | Sokhna, Egypt | In Port |
22 APRIL 2024 | Suez, Egypt | Cruising Only |
22 APRIL 2024 | Suez Canal, Egypt | Cruising Only |
22 APRIL 2024 | Port Said, Egypt | In Port |
23 APRIL 2024 | At Sea | |
24 APRIL 2024 | Dardanelles, Turkey | Cruising Only |
24 APRIL 2024 | Istanbul, Turkey | In Port |
25 APRIL 2024 | Istanbul, Turkey | In Port |
26 APRIL 2024 | Dardanelles, Turkey | Cruising Only |
27 APRIL 2024 | Valletta, Malta | In Port |
28 APRIL 2024 | At Sea | |
29 APRIL 2024 | At Sea | |
30 APRIL 2024 | Lisbon, Portugal | In Port |
May 2024 | ||
01 MAY 2024 | At Sea | |
02 MAY 2024 | At Sea | |
03 MAY 2024 | Southampton, England | Disembark |
Cunard World Cruises Blog/Reservations Cruise Queen Elizabeth QE Cunard BLOG Cruises |