Cunard QE Blog Cruise 2024 New York, America to Dubai, United Arab Emirates January 18 April 13 2024 - 84 Days Voyage Q503 - World Cruise 2024 Accommodations Queen Elizabeth Home |
||
MONTHS | Arrive | Cruises |
January 2024 | ||
18 JANUARY 2024 | New York, America | |
19 JANUARY 2024 | At Sea | |
20 JANUARY 2024 | At Sea | |
21 JANUARY 2024 | Fort Lauderdale, Florida, United St | In Port |
22 JANUARY 2024 | Nassau, Bahamas | In Port |
23 JANUARY 2024 | At Sea | |
24 JANUARY 2024 | At Sea | |
25 JANUARY 2024 | Curacao, Antilles | In Port |
26 JANUARY 2024 | At Sea | |
27 JANUARY 2024 | Panama Canal, Panama | Cruising Only |
28 JANUARY 2024 | At Sea | |
29 JANUARY 2024 | Puntarenas, Costa Rica | In Port |
30 JANUARY 2024 | At Sea | |
31 JANUARY 2024 | At Sea | |
February 2024 | ||
01 FEBRUARY 2024 | At Sea | |
02 FEBRUARY 2024 | Cabo San Lucas, Mexico | In Port |
03 FEBRUARY 2024 | At Sea | |
04 FEBRUARY 2024 | At Sea | |
05 FEBRUARY 2024 | Los Angeles, California, United Sta | In Port |
06 FEBRUARY 2024 | At Sea | |
07 FEBRUARY 2024 | San Francisco, California | In Port |
08 FEBRUARY 2024 | San Francisco, California | In Port |
09 FEBRUARY 2024 | At Sea | |
10 FEBRUARY 2024 | At Sea | |
11 FEBRUARY 2024 | At Sea | |
12 FEBRUARY 2024 | At Sea | |
13 FEBRUARY 2024 | Honolulu, Oahu, United States | In Port |
14 FEBRUARY 2024 | Lahaina, Maui, United States | In Port |
15 FEBRUARY 2024 | At Sea | |
16 FEBRUARY 2024 | At Sea | |
17 FEBRUARY 2024 | At Sea | |
18 FEBRUARY 2024 | At Sea | |
19 FEBRUARY 2024 | At Sea | |
20 FEBRUARY 2024 | Pago Pago, American Samoa | In Port |
20 FEBRUARY 2024 | Cross International MONTHSline | International MONTHSline |
22 FEBRUARY 2024 | Apia, Western Samoa | In Port |
23 FEBRUARY 2024 | At Sea | |
24 FEBRUARY 2024 | Nukualofa, Tonga | In Port |
25 FEBRUARY 2024 | At Sea | |
26 FEBRUARY 2024 | At Sea | |
27 FEBRUARY 2024 | Auckland, New Zealand | In Port |
28 FEBRUARY 2024 | Bay of Islands, New Zealand | In Port |
March 2024 | ||
01 MARCH 2024 | At Sea | |
02 MARCH 2024 | At Sea | |
03 MARCH 2024 | Sydney, Australia | In Port |
04 MARCH 2024 | Sydney, Australia | In Port |
05 MARCH 2024 | At Sea | |
06 MARCH 2024 | Brisbane, Australia | In Port |
07 MARCH 2024 | At Sea | |
08 MARCH 2024 | At Sea | |
09 MARCH 2024 | Cairns, Yorkey's Knob | In Port |
10 MARCH 2024 | At Sea | |
11 MARCH 2024 | At Sea | |
12 MARCH 2024 | Rabaul | In Port |
13 MARCH 2024 | At Sea | |
14 MARCH 2024 | At Sea | |
15 MARCH 2024 | At Sea | |
16 MARCH 2024 | At Sea | |
17 MARCH 2024 | At Sea | |
18 MARCH 2024 | Yokohama, Japan | In Port |
19 MARCH 2024 | At Sea | |
20 MARCH 2024 | Nagasaki, Japan | In Port |
21 MARCH 2024 | Busan, (Formerly Pusan),South Korea | In Port |
22 MARCH 2024 | At Sea | |
23 MARCH 2024 | Shanghai, China | In Port |
24 MARCH 2024 | At Sea | |
25 MARCH 2024 | Hong Kong, China | In Port |
26 MARCH 2024 | Hong Kong, China | In Port |
27 MARCH 2024 | At Sea | |
28 MARCH 2024 | Nha Trang, Vietnam | In Port |
29 MARCH 2024 | Ho Chi Minh City (Phu My), Vietnam | In Port |
30 MARCH 2024 | At Sea | |
31 MARCH 2024 | Bangkok (Laem Chabang), Thailand | In Port |
April 2024 | ||
01 APRIL 2024 | Sihanoukville, Cambodia | In Port |
02 APRIL 2024 | At Sea | |
03 APRIL 2024 | Singapore | In Port |
04 APRIL 2024 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
05 APRIL 2024 | At Sea | |
06 APRIL 2024 | At Sea | |
07 APRIL 2024 | At Sea | |
08 APRIL 2024 | At Sea | |
09 APRIL 2024 | Mumbai, India | In Port |
10 APRIL 2024 | At Sea | |
11 APRIL 2024 | At Sea | |
12 APRIL 2024 | Abu Dhabi,United Arab Emirates | In Port |
13 APRIL 2024 | Dubai, United Arab Emirates | |
Cunard World Cruises Blog/Reservations Cruise Queen Elizabeth QE Cunard BLOG Cruises |